<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRAFAiS &#187; Actualitat</title>
	<atom:link href="http://php.inefc.net/grafis/?cat=23&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://php.inefc.net/grafis</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jul 2023 15:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.38</generator>
	<item>
		<title>(Català) Oferta laboral: Investigador predoctoral en el área de nutrición y alimentación</title>
		<link>http://php.inefc.net/grafis/?p=422&#038;lang=en</link>
		<comments>http://php.inefc.net/grafis/?p=422&#038;lang=en#comments</comments>
		<pubDate>Tue, 29 Nov 2016 10:28:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Actualitat]]></category>

		<guid isPermaLink="false">http://php.inefc.net/grafis/?p=422</guid>
		<description><![CDATA[Sorry, this entry is only available in Español and Català.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://php.inefc.net/grafis/?cat=23&amp;feed=rss2&amp;lang=es">Español</a> and <a href="http://php.inefc.net/grafis/?cat=23&amp;feed=rss2&amp;lang=ca">Català</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://php.inefc.net/grafis/?feed=rss2&#038;p=422&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAFiS members presented 1 Scientific poster at the XI edition of the   World Congress of Performance Analysis of Sport (Alicante)</title>
		<link>http://php.inefc.net/grafis/?p=414&#038;lang=en</link>
		<comments>http://php.inefc.net/grafis/?p=414&#038;lang=en#comments</comments>
		<pubDate>Mon, 28 Nov 2016 12:23:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Actualitat]]></category>
		<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://php.inefc.net/grafis/?p=414</guid>
		<description><![CDATA[ The XI Edition of the international congress “World Congress of Performance Analysis of Sport” was held in Alicante, on November 16rd, 17 and 18th. The XI Edition of the international congress “World Congress of Performance Analysis of Sport” was held in Alicante, on November 16rd, 17 and 18th. GRAFiS members presented 1 scientific poster, titled: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://php.inefc.net/grafis/wp-content/uploads/2016/11/IMG_0022.jpg"><img class=" wp-image-415 size-thumbnail alignleft" src="http://php.inefc.net/grafis/wp-content/uploads/2016/11/IMG_0022-150x150.jpg" alt="" width="150" height="150" /></a> The XI Edition of the international congress “World Congress of Performance Analysis of Sport” was held in Alicante, on November 16rd, 17 and 18th.</p>
<p><span id="more-414"></span></p>
<p>The XI Edition of the international congress “World Congress of Performance Analysis of Sport” was held in Alicante, on November 16rd, 17 and 18th. GRAFiS members presented 1 scientific poster, titled:</p>
<ul>
<li>The variability of entropy in rugby exercise under different levels of specificity</li>
</ul>
<p><a href="http://php.inefc.net/grafis/wp-content/uploads/2016/11/IMG_0023.jpg"><img class="alignnone wp-image-416 size-medium" src="http://php.inefc.net/grafis/wp-content/uploads/2016/11/IMG_0023-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://php.inefc.net/grafis/?feed=rss2&#038;p=414&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAFiS members presented 2 Scientific posters at the VIII edition of the  MuscleTech Network Workshop (Barcelona)</title>
		<link>http://php.inefc.net/grafis/?p=398&#038;lang=en</link>
		<comments>http://php.inefc.net/grafis/?p=398&#038;lang=en#comments</comments>
		<pubDate>Tue, 22 Nov 2016 10:45:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Actualitat]]></category>

		<guid isPermaLink="false">http://php.inefc.net/grafis/?p=398</guid>
		<description><![CDATA[The eighth Edition of the international congress “Muscletech Network Workshop” was held in Barcelona, on October 3rd and 4th. The eighth Edition of the international congress “Muscletech Network Workshop” was held in Barcelona, on October 3rd and 4th. For this Edition, the main issue was Quadriceps Injuries. GRAFiS members presented 2 scientific posters, titled: Myosins [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://php.inefc.net/grafis/wp-content/uploads/2016/11/noticia-victor-grafis.png"><img class=" wp-image-399 size-thumbnail alignleft" src="http://php.inefc.net/grafis/wp-content/uploads/2016/11/noticia-victor-grafis-150x150.png" alt="noticia-victor-grafis" width="150" height="150" /></a></p>
<p>The eighth Edition of the international congress “Muscletech Network Workshop” was held in Barcelona, on October 3rd and 4th.</p>
<p><span id="more-398"></span></p>
<p>The eighth Edition of the international congress “Muscletech Network Workshop” was held in Barcelona, on October 3rd and 4th. For this Edition, the main issue was Quadriceps Injuries. GRAFiS members presented 2 scientific posters, titled:</p>
<ul>
<li>Myosins isoforms in serum are related to load and performance.</li>
<li>Functional assessment of quadriceps muscle damage following acute eccentric exercise: inter &#038; intra-subject differences.</li>
</ul>
<p><a href="http://php.inefc.net/grafis/wp-content/uploads/2016/11/Poster-victor-grafis.png"><img class="alignnone size-full wp-image-401" src="http://php.inefc.net/grafis/wp-content/uploads/2016/11/Poster-victor-grafis.png" alt="poster-victor-grafis" width="324" height="324" /><img class="alignnone size-full wp-image-404" src="http://php.inefc.net/grafis/wp-content/uploads/2016/11/Foto-poster-2-victor-grafis.png" alt="foto-poster-2-victor-grafis" width="199" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://php.inefc.net/grafis/?feed=rss2&#038;p=398&#038;lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparative effects of horse exercise versus traditional exercise programs on gait, muscle strength, and body balance in healthy older adults</title>
		<link>http://php.inefc.net/grafis/?p=157&#038;lang=en</link>
		<comments>http://php.inefc.net/grafis/?p=157&#038;lang=en#comments</comments>
		<pubDate>Mon, 27 Apr 2015 14:15:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Actualitat]]></category>

		<guid isPermaLink="false">http://php.inefc.net/grafis/?p=157</guid>
		<description><![CDATA[Last January the Journal of Aging and Physical Activity published a paper titled &#8220;Comparative effects of horse exercise versus traditional exercise programs on gait, muscle strength, and body balance in healthy older adults&#8221;. This paper is part of the doctoral thesis of Silvia Aranda-García directed by Rosa M Angulo-Barroso, both members of GRAFiS. This study [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img style="float: left; padding: 20px; box-shadow: none;" src="http://php.inefc.net/grafis/wp-content/uploads/2015/04/elderly_and_horse.png" alt="" width="150" height="150" /><br />
Last January the Journal of Aging and Physical Activity published a paper titled &#8220;Comparative effects of horse exercise versus traditional exercise programs on gait, muscle strength, and body balance in healthy older adults&#8221;. This paper is part of the doctoral thesis of Silvia Aranda-García directed by Rosa M Angulo-Barroso, both members of GRAFiS.<br />
<span id="more-157"></span><br />
This study evaluated the separate effects of two different exercise interventions on the physical function of older people. The interventions lasted for 12 weeks. One group participated in an exercise intervention with a horse, another group participated in a more traditional exercise program in a sports center and a third group served as the control group. Participants were assessed at baseline, post-intervention and follow-up at four weeks in order to assess retention. One of the authors&#8217; conclusions was that exercising with a horse is a good exercise alternative for older people to improve mobility and strength.</p>
<p>To consult results or amply information you can follow the next <a href="http://www.ncbi.nlm.nih.gov/pubmed/24425454">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://php.inefc.net/grafis/?feed=rss2&#038;p=157&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
